Below is a list of talks I have given at conferences and workshops. Most of the talks have PDF slides available (click on the PDF icon
to download) and a few have video recordings
.
Conference talks
| 22 | Ø. Klemetsdal, O. Andersen, O. Møyner (2025 Fimbul.jl – fast, flexible, robust, and differentiable geothermal energy simulation in Julia Sixth EAGE Global Energy Transition Conference & Exhibition (GET 2025), October 27-31 2025, Rotterdam, The Netherlands |
| 21 | Ø. Klemetsdal, O. Andersen, S Krogstad, O. Møyner (2025 Prediktive digitale tvillinger for optimal drift av GeoTermos GeoTermos-festivalen 2025, May 22 2025, Trondheim, Norway |
| 20 | Ø. Klemetsdal, O. Andersen, S Krogstad, O. Møyner (2025 Predictive digital twins for underground thermal energy storage using differentiable programming 3rd IACM Digital Twins in Engineering Conference (DTE 2025) & 1st ECCOMAS Artificial Intelligence and Computational Methods in Applied Science (AICOMAS 2025), 17-22 February 2025, Paris, France |
| 19 | Ø. Klemetsdal, O. Andersen (2024 Proxy models for rapid simulation of underground thermal energy storage Fifth EAGE Global Energy Transition Conference & Exhibition (GET 2024), 4-7 November 2024, Rotterdam, The Netherlands |
| 18 | Ø. Klemetsdal (2024 Lavtemperatur geotermisk energi – Undergrunnen som varmekilde og varmelager (in norwegian) Seniorteknologenes høstkonferanse: Energi (Tekna), 22 October 2024, Oslo |
| 17 | Ø. Klemetsdal, O. Andersen, S. Krogstad (2023 Towards digital twins for managing underground thermal energy storage III International Conference on Computational Science and AI in Industry (CSAI 2023). August 28-30, 2023, Trondheim, Norway |
| 16 | Ø. Klemetsdal, O. Andersen (2023 Efficient Nonlinear Solution Strategies for Geothermal Energy Simulation SIAM Conference on Mathematical & Computational Issues in the Geosciences (GS23). June 19-22, 2023, Bergen, Norway |
| 15 | Ø. Klemetsdal, O. Andersen, S. Krogstad (2023 Derisking geothermal energy by digitalization: a framework for modelling and optimization of underground thermal energy storage systems GeoEnergy 2023, June 5-6, Bergen, Norway |
| 14 | Ø. Klemetsdal, H. M. Nilsen, S. Krogstad, O. Andersen, E. Bastesen (2022 Modeling and Optimization of Shallow Geothermal Heat Storage European Conference on the Mathematics of Geological Reservoirs (ECMOR 2022). September 5-7, 2022, The Hague, The Netherlands |
| 13 | Ø. Klemetsdal (2022 Dynamic Coarsening for Geothermal Applications 8th European Congress on Computational Methods in Applied Sciences and Engineering (ECCOMAS 2022). June 5-9, Oslo, Norway |
| 12 | Ø. Klemetsdal (2021 Dynamic coarsening for efficient simulation of geothermal energy applications 13th InterPore Annual Meeting (InterPore 2021). May 31 – June 4, 2021, Online |
| 11 | Ø. Klemetsdal, H. M. Nilsen, O. Møyner, A. Moncorgé, K.-A. Lie (2021) Nonlinear Domain Decomposition Preconditioning for Field-Scale Subsurface Flow Simulation SIAM Conference on Mathematical & Computational Issues in the Geosciences (GS21). June 21-24, 2021, Online |
| 10 | Ø. Klemetsdal, O. Møyner, A. Moncorgé, H. M. Nilsen, K.-A. Lie (2021) High-resolution compositional reservoir simulation with dynamic coarsening and local timestepping for unstructured grids SPE Reservoir Simulation Conference (SPE RSC 2021). October 2021 – January 2022 (on-demand), Online |
| 9 | Ø. Klemetsdal, M.Collignon, O. Møyner, H. M.Nilsen, O. Andersen, K.-A. Lie (2020 Geothermal Simulation Using MRST 12th InterPore Annual Meeting (InterPore 2020). August 31 – September 3, 2020, Online |
| 8 | Ø. Klemetsdal, S. Krogstad, K.-A. Lie (2020 Reduced-Physics Multilevel Monte Carlo Methods for Uncertainty Quantification in Complex Reservoirs 12th InterPore Annual Meeting (InterPore 2020). August 31 – September 3, 2020, Online |
| 7 | Ø. Klemetsdal, A. Moncorgé, O. Møyner, K.-A. Lie (2020 Additive Schwarz Preconditioned Exact Newton Method as a Nonlinear Preconditioner for Multiphase Porous Media Flow 17th European Conference on the Mathematics of Oil Recovery (ECMOR XVII). September 14-17, 2020, Online |
| 6 | Ø. Klemetsdal, O. Møyner, X. Raynaud, K.-A. Lie (2020 A Comparison of Consistent Discretizations for Elliptic Problems on Polyhedral Grids Finite Volumes for Complex Applications IX – Methods, Theoretical Aspects, Examples (FVCA IX). June 15-19 2020, Online |
| 5 | Ø. Klemetsdal, O. Møyner, K.-A. Lie (2019) Implicit high-resolution compositional simulation with optimal ordering of unknowns and adaptive spatial refinement SPE Reservoir Simulation Conference (SPE RSC 2019). April 10-11, 2019, Galveston, Texas, USA |
| 4 | Ø. Klemetsdal, K.-A. Lie. O. Møyner, T. S. Mykkeltvedt (2019 Comparison of implicit discontinuous Galerkin and Weno schemes on stratigraphic and unstructured grids SIAM Conference on Mathematical & Computational Issues in the Geosciences (GS19). March 11-14, 2019, Houston, Texas, USA |
| 3 | Ø. Klemetsdal, O. Møyner, K.-A. Lie (2018 Use of dynamically adapted basis functions to accelerate multiscale simulation of complex geomodels 16th European Conference on the Mathematics of Oil Recovery (ECMOR XVI). September 3-6, 2018, Barcelona, Spain |
| 2 | Ø. Klemetsdal, R. L. Berge, K.-A. Lie, H. M. Nilsen, O. Møyner (2017) Unstructured gridding and consistent discretizations for reservoirs with faults and complex wells SPE Reservoir Simulation Conference (SPE RSC 2017). February 20-22, 2017, Montgomery, Texas, USA |
| 1 | Ø. Klemetsdal, O. Møyner, K.-A. Lie (2017) A feature-enriched multiscale solver for complex geomodels SIAM Conference on Mathematical & Computational Issues in the Geosciences (GS17). September 11-14, 2017, Erlangen, Germany |
Tutorials and Webinars
| 3 | Ø. Klemetsdal (2021 Tutorial: Reservoir modelling and simulation with MRST Transform 2021. April 6 – 23, 2021, Online |
| 2 | Ø. Klemetsdal, H. H. Holm, A.-A. Grimstad (2021 Ensemble Simulations With MRST With Examples from CO2 Foam Simulation NCCS Webinar Series. October 6, 2021, Online |
| 1 | Ø. Klemetsdal, O. Møyner, H.M. Nilsen, K.-A. Lie (2020 How to use recent developments of the MATLAB Reservoir Simulation Toolbox for fast prototyping of complex fluid models NCCS Webinar Series. October 6, 2020, Online |
Other