Below is a list of my publications. Many of them are open access
, and I try to add preprints when possible.
In journals
| 14 | F. Watson, Ø. Klemetsdal, K.O. Lye (2025) Multifidelity Monte Carlo method for rapid uncertainty quantification in CO2 storage applications Comput Geosci 29, 32 (2025). DOI: 10.1007/s10596-025-10372-8. SharedIt: https://rdcu.be/eyBOZ |
| 13 | K.-A. Lie, O. Møyner, Ø. Klemetsdal (2025) Accelerating Nonlinear Convergence in Reservoir Simulation by Adaptive Relaxation and Nonlinear Domain-Decomposition Preconditioning SPE J. DOI: 10.2118/212199-PA |
| 12 | Ø. Klemetsdal, O. Andersen S. Krogstad, and H. M. Nilsen, E. Bastesen (2023) Modelling and optimization of shallow underground thermal energy storage Geoenergy. 1, (1) DOI: 10.1144/geoenergy2023-005 |
| 11 | O. Møyner, A.F., Rasmussen, Ø. Klemetsdal, H. M. Nilsen, A. Moncorgé, K.-A. Lie (2023 )Nonlinear domain-decomposition preconditioning for robust and efficient field-scale simulation of subsurface flow Comput. Geosci. DOI: 10.1007/s10596-023-10215-4. SharedIt: https://rdcu.be/diqvn |
| 10 | E. Ahmed, Ø. Klemetsdal, X. Raynaud, O. Møyner, H. M. Nilsen. (2022) Adaptive timestepping, linearization, and a posteriori error control for multiphase flow of immiscible fluids in porous media with wells SPE J. DOI: 10.2118/203974-PA |
| 9 | Ø. Klemetsdal, A. Moncorgé, H. M. Nilsen, O. Møyner, K.-A. Lie. (2022) An adaptive sequential fully implicit domain-decomposition solver SPE J. 27, (01), 566–578 DOI: 10.2118/203991-PA |
| 8 | Ø. Klemetsdal, O. Møyner, A. Moncorgé, H. M. Nilsen, K.-A. Lie. (2022) High-resolution compositional reservoir simulation with dynamic coarsening and local timestepping for unstructured grids SPE J. 26, (06), 4157-4173 DOI: 10.2118/203982-PA |
| 7 | Ø. Klemetsdal, A. Moncorgé, O. Møyner, K.-A. Lie. (2022 )A numerical study of the additive Schwarz preconditioned exact Newton method (ASPEN) as a nonlinear preconditioner for immiscible and compositional porous media flow Comput. Geosci. 26, 1045–1063 DOI: 10.1007/s10596-021-10090-x |
| 6 | Ø. Klemetsdal, K.-A. Lie. (2020 )Dynamic coarsening and local reordered nonlinear solvers for simulating transport in porous media SPE J. 25, 2021–2040 DOI: 10.2118/201089-PA |
| 5 | M. Collignon, Ø. Klemetsdal, O. Møyner, M. Alcanié, A. P. Rinaldi, H. M. Nilsen, M. Lupi. (2020) Evaluating thermal losses and storage capacity in high-temperature aquifer thermal energy storage (HT-ATES) systems with well operating limits: insights from a study-case in the Greater Geneva Basin, Switzerland Geothermics. 85, 101773 DOI: 10.1016/j.geothermics.2019.101773 |
| 4 | Ø. Klemetsdal, A. F. Rasmussen, O. Møyner, K.-A. Lie. (2020) Efficient reordered nonlinear Gauss–Seidel solvers with higher order for black-oil models Comput. Geosci. 24, 593–607 DOI: 10.1007/s10596-019-09844-5. SharedIt: https://rdcu.be/c7Aoo |
| 3 | Ø. Klemetsdal, O. Møyner, K.-A. Lie. (2020) Accelerating multiscale simulation of complex geomodels by use of dynamically adapted basis functions Comput. Geosci. 24, 459–476 DOI: 10.1007/s10596-019-9827-z. SharedIt: https://rdcu.be/c7AoQ |
| 2 | Ø. Klemetsdal, O. Møyner, K.-A. Lie. (2019 )Robust nonlinear Newton solver with adaptive interface-localized trust regions SPE J. 24, 1576–1594 DOI: 10.2118/195682-PA |
| 1 | R. L. Berge, Ø. Klemetsdal, K.-A. Lie. (2019) Unstructured Voronoi grids conforming to lower dimensional objects Comput. Geosci. 23, 169–188 DOI: 10.1007/s10596-018-9790-0. SharedIt: https://rdcu.be/c7Ao0 |
In proceedings
| 24 | Ø. Klemetsdal, O. Andersen, O. Møyner Fimbul.jl – fast, flexible, robust, and differentiable geothermal energy simulation in Julia Sixth EAGE Global Energy Transition Conference & Exhibition (GET 2025), October 27-31 2025, Rotterdam, The Netherlands DOI: 10.3997/2214-4609.202521164 |
| 23 | D, Urozayev, F. Watson, A, Ghaderi, B. Dupuy, K. O. Lye, Ø. Klemetsdal and P. Eliasson CO2 monitoring design using Value-of-Information analysis with applications to the Sleipner project 17th Greenhouse Gas Control Technologies Conference (GHGT-17), 20-24 October 2024 DOI: 10.2139/ssrn.5061990 |
| 22 | S. Krishnamurthy, S. Cloete, G. Mondino. F. Watson, Ø. Klemetsdal, E.-Roxana Popescu, J. Morud, P. Llewellyn, V Pugnet, R. Blom Marrying Commercial Sorbents to the Optimum Temperature Swing Adsorption (TSA) Cycles Through Process Simulations and Techno-Economic Assessment 17th Greenhouse Gas Control Technologies Conference (GHGT-17), 20-24 October 2024 DOI: 10.2139/ssrn.5032875 |
| 21 | Ø. Klemetsdal, O. Andersen (2024) Proxy models for rapid simulation of underground thermal energy storage Fifth EAGE Global Energy Transition Conference & Exhibition (GET 2024), 4-7 November 2024, Rotterdam, The Netherlands DOI: 10.3997/2214-4609.202421075, Open access: |
| 20 | K.-A. Lie, O. Moyner, Ø. Klemetsdal, B. Skaflestad, A. Moncorgé and V. Kippe (2024) Enhancing performance of complex reservoir models via convergence monitors European Conference on the Mathematics of Geological Reservoirs (ECMOR 2024), 2-5 Sep 2024 DOI: 10.3997/2214-4609.202437057 |
| 19 | F. Watson, Ø. Klemetsdal, K. O. Lye (2024) Multifidelity multilevel Monte Carlo method for rapid uncertainty quantification in CO2 storage applications European Conference on the Mathematics of Geological Reservoirs (ECMOR 2024), 2-5 Sep 2024 DOI: 10.3997/2214-4609.202437112 |
| 17 | A. Minakov, Ø. Klemetsdal, M. Collignon, C. Gaina, I. Panea, M. Neukirch (2024) Basin-scale modeling of the Baia Mare geothermal and ore-forming system 85th EAGE Annual Conference & Exhibition, June 2024 DOI: 10.3997/2214-4609.202410836 |
| 16 | O. Andersen, Ø. Klemetsdal (2024) Conceptualizing, simulating and optimizing the integrated operation of a multi-component UTES system 85th EAGE Annual Conference & Exhibition, June 2024 DOI: 10.3997/2214-4609.2024101335 |
| 15 | S. Krogstad, Ø. Klemetsdal, K.-A. Lie (2023) Efficient adaptation and calibration of adjoint-based reduced-order coarse-grid network models SPE Reservoir Simulation Conference (SPE RSC 2023), March 2023 DOI: 10.2118/212207-MS |
| 14 | K.-A. Lie, O. Møyner, Ø. Klemetsdal (2023) An adaptive Newton–ASPEN solver for complex reservoir models SPE Reservoir Simulation Conference (SPE RSC 2023), Mar 2023 DOI: 10.2118/212199-MS |
| 13 | H. Liu, X. Liao, K-.A. Lie, Ø. Klemetsdal, K. Bao, X. Zhao, A. Johansson, X. Raynaud (2023) An integrated modeling framework for simulating complex transient flow in fractured reservoirs with 3D high-quality grids SPE Reservoir Simulation Conference (SPE RSC 2023), Mar 2023. DOI: 10.2118/212171-MS |
| 12 | F. Watson, H. M. Nilsen, Ø. Klemetsdal, S. Krishnamurthy, K. O. Lye. (2022 )Efficient numerical simulation of vacuum swing adsorption using automatic differentiation Proceedings of the 16th Greenhouse Gas Control Technologies Conference (GHGT-16), 23-24 Oct 2022 DOI: 10.2139/ssrn.428568 |
| 11 | O. Møyner, A. Rasmussen, Ø. Klemetsdal, H. M. Nilsen, A. Moncorgé, K. Lie. (2022) Nonlinear domain decomposition preconditioning for robust and efficient field-scale simulation of subsurface flow European Conference on the Mathematics of Geological Reservoirs (ECMOR 2022), 5-7 Sep 2022 DOI: 10.3997/2214-4609.202244108 |
| 10 | Ø. Klemetsdal, H. M. Nilsen, S. Krogstad, O. Andersen, E. Bastesen. (2022) Modeling and optimization of shallow geothermal heat storage European Conference on the Mathematics of Geological Reservoirs (ECMOR 2022), 5-7 Sep 2022 DOI: 10.3997/2214-4609.202244109 |
| 9 | E. Ahmed, Ø. Klemetsdal, X. Raynaud, O. Møyner, H. M. Nilsen. (2021) Adaptive time stepping, linearization and a posteriori error control for multiphase flow with wells SPE Reservoir Simulation Conference (SPE RSC 2021), On-Demand, Oct 2021 DOI: 10.2118/203974-MS |
| 8 | A.-A. Grimstad, Ø. Klemetsdal. (2021 )Efficiency of CO2 foam mobility control with heterogeneous reservoir properties Short Papers from the 11th International Trondheim CCS Conference (TCCS–11). 22–23 Jun 2021 URL: https://hdl.handle.net/11250/2786889 |
| 7 | Ø. Klemetsdal, A. Moncorgé, O. Moyner, K.-A. Lie. (2020) Additive Schwarz preconditioned exact Newton method as a nonlinear preconditioner for multiphase porous media flow European Conference on the Mathematics of Oil Recovery (ECMOR XVII), Sep 2020 DOI: 10.3997/2214-4609.202035050 |
| 6 | Ø. Klemetsdal, O. Møyner, K.-A. Lie. (2019) Implicit high-resolution compositional simulation with optimal ordering of unknowns and adaptive spatial refinement SPE Reservoir Simulation Conference (SPE RSC 2019), Apr 2019 DOI: 10.2118/193934-MS |
| 5 | A.-A. Grimstad, P. E. S. Bergmo, H. M. Nilsen, Ø. Klemetsdal. (2018 )CO2 storage with mobility control 14th Greenhouse Gas Control Technologies Conference (GHGT-14), 21-26 Oct 2018 DOI: 10.2139/ssrn.3365966. URL: https://ssrn.com/abstract=3365966 |
| 4 | Ø. Klemetsdal, O Møyner, K.-A. Lie. (2018) Use of dynamically adapted basis functions to accelerate multiscale simulation of complex geomodels 16th European Conference on the Mathematics of Oil Recovery (ECMOR XVI), Sep 2018 DOI: 10.3997/2214-4609.201802251 |
| 3 | Ø. Klemetsdal, A. F. Rasmussen, O. Møyner, K.-A. Lie. (2018) Nonlinear Gauss-Seidel solvers with higher order for black-oil models 16th European Conference on the Mathematics of Oil Recovery (ECMOR XVI), Sep 2018 DOI: 10.3997/2214-4609.201802130 |
| 2 | Ø. Klemetsdal, O. Møyner, K.-A. Lie. (2017) Non-linear Newton solver for a polymer two-phase system using interface-localized trust regions 19th European Symposium on Improved Oil Recovery (IOR 2017), Apr 2017 DOI: 10.3997/2214-4609.201700356 |
| 1 | Ø. Klemetsdal, R. L. Berge, K.-A. Lie, H. M. Nilsen, O. Møyner. (2017) Unstructured Gridding and Consistent Discretizations for Reservoirs with Faults and Complex Wells SPE Reservoir Simulation Conference, (SPE RSC 2017), Feb 2017 DOI: 10.2118/182666-MS |
Peer-reviewed book chapters
| 4 | R. L. Berge, Ø. Klemetsdal, K.-A. Lie. (2021 )Unstructured PEBI grids conforming to lower-dimensional objects In: K.-A. Lie, O. Møyner (eds) Advanced Modeling with the MATLAB Reservoir Simulation Toolbox. Cambridge University Press. doi: 10.1017/9781009019781 DOI: 10.1017/9781009019781.005 |
| 3 | Ø. Klemetsdal, K.-A. Lie. (2021 )Implicit discontinuous Galerkin methods for transport equations in porous media In: K.-A. Lie, O. Møyner (eds) Advanced Modeling with the MATLAB Reservoir Simulation Toolbox. Cambridge University Press. doi: 10.1017/9781009019781 DOI: 10.1017/9781009019781.007 |
| 2 | M. Collignon, Ø. Klemetsdal, O. Møyner. (2021 )Simulation of geothermal systems using MRST In: K.-A. Lie, O. Møyner (eds) Advanced Modeling with the MATLAB Reservoir Simulation Toolbox. Cambridge University Press. doi: 10.1017/9781009019781 DOI: 10.1017/9781009019781.018 |
| 1 | Ø. Klemetsdal, O. Møyner, X. Raynaud, K.-A. Lie. (2020) A comparison of consistent discretizations for elliptic problems on polyhedral grids In: R. Klöfkorn, E. Keilegavlen, F. A. Radu, J. Fuhrmann (eds) Finite Volumes for Complex Applications IX – Methods, Theoretical Aspects, Examples (FVCA 2020) Springer Proceedings in Mathematics & Statistics, vol 323, pp 585–594. Springer, Cham. DOI: 10.1007/978-3-030-43651-3_55 |
POSTERS
Theses
| 2 | Ø. Klemetsdal. (2019 )Efficient solvers for field-scale simulation of flow and transport in porous media Doctoral thesis, Norwegian University of Science and Technology, Trondheim, Norway, (2019:374). ISSN: 1503-8181. URL: http://hdl.handle.net/11250/2641809 |
| 1 | Ø. Klemetsdal. (2016 )The virtual element method as a common framework for finite element and finite difference methods – numerical and theoretical analysis Master’s thesis, Norwegian University of Science and Technology, Trondheim, Norway URL: http://hdl.handle.net/11250/2405996 |
Popular science
| 3 | O. Andersen, Ø. Klemetsdal, M. Hjelstuen, H. Kauko. (2025 )Banebrytende gjennombrudd kan spille en nøkkelrolle i fremtidens energisystem URL: altinget.no |
| 2 | Ø. Klemetsdal, O. Andersen, M. Hjelstuen. (2022 )En viktig del av løsningen på fremtidens energibehov ligger rett under føttene våre Forskersonen.no, Oct 2022 URL: forskersonen.no |
| 1 | Ø. Klemetsdal, O. Møyner. (2018 )Using physics to speed up reservoir simulation European Consortium for Mathematics in Industry (ECMI), Sep 2018 URL: ecmiindmath.org |